M.M. Bronts (2016) The effect of historic rainfall on the sewage quality. Master's Thesis / Essay, Applied Mathematics.
|
Text
Stage_WLN_MBronts.pdf - Published Version Download (447kB) | Preview |
|
Text
Toestemming.pdf - Other Restricted to Backend only Download (77kB) |
Item Type: | Thesis (Master's Thesis / Essay) |
---|---|
Degree programme: | Applied Mathematics |
Thesis type: | Master's Thesis / Essay |
Language: | English |
Date Deposited: | 15 Feb 2018 08:30 |
Last Modified: | 15 Feb 2018 08:30 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/15543 |
Actions (login required)
View Item |