Alheraky, A. (2016) Phosphodiesterase 3 and 4 profile changes in an acute cigarette smoke exposure mice model. Bachelor's Project, Pharmacy.
|
Text
verslag_bachelorproject_Abdulrazzaq_Alheraky.docx Restricted to Registered users only Download (404kB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Project) |
|---|---|
| Supervisor name: | Schmidt, M. and Spanjer, A. |
| Degree programme: | Pharmacy |
| Thesis type: | Bachelor's Project |
| Language: | English |
| Date Deposited: | 17 May 2018 08:50 |
| Last Modified: | 17 Jun 2024 07:43 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/17132 |
Actions (login required)
![]() |
View Item |
