Emmens, W. (2017) Incidence and prevalence of all registered methylphenidate formulations used in The Netherlands between 2005 and 2014. Bachelor's Project, Pharmacy.
|
Text
projectverslag_wouter_emmens.docx Restricted to Registered users only Download (176kB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Project) |
|---|---|
| Supervisor name: | Schuiling-Veninga, C.C.M. and Woerdenbag, H.J. |
| Degree programme: | Pharmacy |
| Thesis type: | Bachelor's Project |
| Language: | English |
| Date Deposited: | 22 May 2018 09:48 |
| Last Modified: | 17 Jun 2024 09:52 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/17252 |
Actions (login required)
![]() |
View Item |
