Drent, F. (2018) One-dimensional simulation of proton radiography to assess the feasibility to update the CT based stopping power calibration curve. Bachelor's Thesis, Physics.
|
Text
Bachelorscriptie FDrent.pdf Download (1MB) | Preview |
|
|
Text
toestemming.pdf Restricted to Registered users only Download (93kB) |
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Graaf, E. van der |
| Degree programme: | Physics |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 23 Aug 2018 10:00 |
| Last Modified: | 25 Mar 2022 15:12 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/18362 |
Actions (login required)
![]() |
View Item |
