Gottschal, P. (2019) Mammographic sensitivity as a function of tumor size: a new approach. Master's Thesis / Essay, Biomedical Engineering.
Text
mSEC_2019_GottschalP.pdf Restricted to Registered users only Download (967kB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Master's Thesis / Essay) |
---|---|
Supervisor name: | Bock, G.H. de and Greuter, M.J.W |
Degree programme: | Biomedical Engineering |
Thesis type: | Master's Thesis / Essay |
Language: | English |
Date Deposited: | 15 Feb 2019 14:54 |
Last Modified: | 18 Jun 2024 10:02 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/19165 |
Actions (login required)
View Item |