Mutatiina, Jarvin (2020) Classification and Feature Relevance determination for Imbalanced Astronomical data. Master's Thesis / Essay, Computing Science.
|
Text
mCS_2020_JarvinMutatiina.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Supervisor name: | Bunte, K. and Biehl, M. and Mohammadi, M. and Saifollahi, T. |
| Degree programme: | Computing Science |
| Thesis type: | Master's Thesis / Essay |
| Language: | English |
| Date Deposited: | 08 Jun 2020 10:37 |
| Last Modified: | 08 Jun 2020 10:37 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/22027 |
Actions (login required)
![]() |
View Item |
