Besteman, Daan (2020) Drivers van Klantloyaliteit, Met behulp van de NPS score. Master's Internship Report, Mathematics.
|
Text
mMATH_2020_DaanBesteman.pdf Restricted to Registered users only Download (4MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Internship Report) |
|---|---|
| Supervisor name: | Laugs, G.A.H. and Krijnen, W.P. |
| Degree programme: | Mathematics |
| Thesis type: | Master's Internship Report |
| Language: | Dutch |
| Date Deposited: | 27 Jul 2020 14:03 |
| Last Modified: | 27 Jul 2020 14:03 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/22888 |
Actions (login required)
![]() |
View Item |
