Prins, Fabian (2020) Energy Consumption Patterns Profiling and Similarity Inference. Bachelor's Thesis, Computing Science.
|
Text
Thesis.pdf Restricted to Registered users only Download (568kB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Degeler, V. and Fiorini, L. |
| Degree programme: | Computing Science |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 13 Aug 2020 13:14 |
| Last Modified: | 13 Aug 2020 13:14 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/22926 |
Actions (login required)
![]() |
View Item |
