Venekamp, Stef (2021) Systematics of spectroscopy of BaF and138Ba for an eEDM measurement. Master's Thesis / Essay, Physics.
Text
mPHYS_2021_VenekampSL.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Master's Thesis / Essay) |
---|---|
Supervisor name: | Jungmann, K.H.K.J. and Willmann, L. |
Degree programme: | Physics |
Thesis type: | Master's Thesis / Essay |
Language: | English |
Date Deposited: | 30 Jun 2021 09:02 |
Last Modified: | 30 Jun 2021 09:02 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/24821 |
Actions (login required)
View Item |