Struijk, Marten (2021) User study on quantifying information exposure by web browsers. Bachelor's Thesis, Computing Science.
Text
bCS_2021_StruijkM.pdf Restricted to Registered users only Download (395kB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Thesis) |
---|---|
Supervisor name: | Mohsen, F.F.M. and Soliman, M.A.M. |
Degree programme: | Computing Science |
Thesis type: | Bachelor's Thesis |
Language: | English |
Date Deposited: | 09 Jul 2021 13:41 |
Last Modified: | 09 Jul 2021 13:41 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/25119 |
Actions (login required)
View Item |