Huisman, Jimme (2021) Feasibility of proton flux profile measurements with a pixelated silicon detector. Master's Thesis / Essay, Mechanical Engineering.
|
Text
mME_2021_HuismanJF.pdf Restricted to Registered users only Download (30MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Supervisor name: | Graaf, E.R. van der and Dendooven, P.G. |
| Degree programme: | Mechanical Engineering |
| Thesis type: | Master's Thesis / Essay |
| Language: | English |
| Date Deposited: | 15 Jul 2021 11:59 |
| Last Modified: | 15 Jul 2021 11:59 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/25254 |
Actions (login required)
![]() |
View Item |
