Sjoers, Dennis (2021) Creation of an optical accessible Solid Oxide Fuel Cells for measuring Local gas concentrations. Master's Research Project 1, Energy and Environmental Sciences.
Text
mEES_2021_DennisSjoers.pdf Restricted to Registered users only Download (8MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis
Item Type: | Thesis (Master's Research Project 1) |
---|---|
Supervisor name: | Purushothaman Vellayani, A. and Mokhov, A.V. |
Degree programme: | Energy and Environmental Sciences |
Thesis type: | Master's Research Project 1 |
Language: | English |
Date Deposited: | 09 Nov 2021 12:26 |
Last Modified: | 09 Nov 2021 12:26 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/26261 |
Actions (login required)
View Item |