Moorlag, Axel (2022) The estrus cycle does not affect meal patterning in rats on a high and low fat diet. Bachelor's Research Project (period 2a), Biology.
Text
bBio_2022_MoorlagATM.pdf Restricted to Registered users only Download (512kB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Research Project (period 2a)) |
---|---|
Supervisor name: | Dijk, G. van and Boesjes, R. |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2a) |
Language: | English |
Date Deposited: | 22 Mar 2022 10:47 |
Last Modified: | 22 Mar 2022 10:47 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/26755 |
Actions (login required)
View Item |