Puttman, Tamar (2022) Using smartphone data and machine learning to study social health. Bachelor's Research Project (period 2b), Biology.
Text
Report Behapp Tamar Puttman.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Costanzo, A. |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 28 Jun 2022 14:40 |
Last Modified: | 28 Jun 2022 14:40 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/27190 |
Actions (login required)
View Item |