Gehin, Lisa Myrthe (2022) The effect of tidal elevation on percentage of species coverage in an intertidal zone. Bachelor's Research Project (period 2b), Biology.
Text
bBio_2022_GehinLM.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Irazabal Gonzalez, L. and Eriksson, B.D.H.K. |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 20 Jun 2022 10:29 |
Last Modified: | 20 Jun 2022 10:29 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/27335 |
Actions (login required)
View Item |