Vermaat, Daan (2022) Characterising the Blaauw Integral Field Spectrograph. Bachelor's Thesis, Astronomy.
Text
ThesisDaanVermaat.pdf Restricted to Registered users only Download (4MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Thesis) |
---|---|
Supervisor name: | Verheijen, M.A.W. and Noel-Storr, J. |
Degree programme: | Astronomy |
Thesis type: | Bachelor's Thesis |
Language: | English |
Date Deposited: | 20 Jul 2022 06:18 |
Last Modified: | 20 Jul 2022 06:18 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/28057 |
Actions (login required)
View Item |