Leeuwen, Gaby, GA van (2023) The Increasing Demand for Measuring Sleep Quality at Home. Bachelor's Thesis, Life Science and Technology.
|
Text
bLST_2023_VanLeeuwenGA.pdf Restricted to Registered users only Download (2MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Verkerke, G.J. and Roossien, C.C. |
| Degree programme: | Life Science and Technology |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 20 Jan 2023 11:09 |
| Last Modified: | 20 Jan 2023 11:09 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/29142 |
Actions (login required)
![]() |
View Item |
