Bevers, Lisa (2023) Measuring Behaviour with Smartphones, a Validation Study. Bachelor's Research Project (period 2a), Life Science and Technology.
Text
ReportBehappFinal_LisaBevers_S3458938.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis
Item Type: | Thesis (Bachelor's Research Project (period 2a)) |
---|---|
Supervisor name: | Costanzo, A. and Kat, R. |
Degree programme: | Life Science and Technology |
Thesis type: | Bachelor's Research Project (period 2a) |
Language: | English |
Date Deposited: | 01 May 2023 11:34 |
Last Modified: | 01 May 2023 11:34 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/29405 |
Actions (login required)
View Item |