Schaaf, Marten van der (2023) Characterization of light-driven catalytic activity of miniSOG variants. Bachelor's Research Project (period 2b), Life Science and Technology.
|
Text
bLST_2023_MTvanderSchaaf.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
|---|---|
| Supervisor name: | Fraaije, M.W. and Kaya, S.G. |
| Degree programme: | Life Science and Technology |
| Thesis type: | Bachelor's Research Project (period 2b) |
| Language: | English |
| Date Deposited: | 05 Jun 2023 09:46 |
| Last Modified: | 05 Jun 2023 09:46 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/29845 |
Actions (login required)
![]() |
View Item |
