Rodenburg, Pim Floran (2023) The effects of fungal growth on larvae survival rate. Bachelor's Research Project (period 2a), Biology.
|
Text
bBIO_2023_RodenburgPF_RP1.pdf Restricted to Registered users only Download (421kB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project (period 2a)) |
|---|---|
| Supervisor name: | Geuverink, E. |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Research Project (period 2a) |
| Language: | English |
| Date Deposited: | 19 Jun 2023 12:19 |
| Last Modified: | 19 Jun 2023 12:19 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/30036 |
Actions (login required)
![]() |
View Item |
