Bosma, Brend (2024) The effect of a high-fat versus a low-fat diet on the estrous cycles and body weight in female Wistar rats. Bachelor's Research Project (period 2a), Biology.
|
Text
mBCN_2024_BosmaBF.pdf Restricted to Registered users only Download (393kB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaarmaken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project (period 2a)) |
|---|---|
| Supervisor name: | Jorna, L.M. and Bruggink, J.E. and Dijk, G. van |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Research Project (period 2a) |
| Language: | English |
| Date Deposited: | 18 Mar 2024 13:12 |
| Last Modified: | 18 Mar 2024 13:12 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32107 |
Actions (login required)
![]() |
View Item |
