Gonera, Suzan (2024) Synaptic density imaging as an early marker for radiation-induced damage. Bachelor's Research Project (period 2b), Biology.
Text
bBIO2024GoneraSBC3.pdf Restricted to Registered users only Download (1MB) |
Abstract
(De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.)
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Weijden, C.W.J. van der |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 04 Jun 2024 09:02 |
Last Modified: | 04 Jun 2024 09:02 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32522 |
Actions (login required)
View Item |