Ghiata, Andreea (2024) Influence of growth rates and media composition on the phenotype of flotillin mutant B. subtilis cells. Bachelor's Research Project (period 2b), Life Science and Technology.
Text
bLST2024GhiataA.pdf Restricted to Registered users only Download (4MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Scheffers, D.J. and Raaphorst, R. van |
Degree programme: | Life Science and Technology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 04 Jun 2024 10:00 |
Last Modified: | 14 Jun 2024 14:20 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32546 |
Actions (login required)
View Item |