Kucuk, Tolga Finn (2024) How do different types of artificial intertidal rock pools influence the community composition at the Lauwersmeer dijk? Bachelor's Research Project (period 2b), Biology.
Text
bBIO2024KucukTF.pdf Restricted to Registered users only Download (2MB) |
Abstract
(De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.)
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Irazabal Gonzalez, L. and Birker-Wegter, M.L.M. and Eriksson, B.D.H.K. |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 04 Jun 2024 10:12 |
Last Modified: | 04 Jun 2024 10:12 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32577 |
Actions (login required)
View Item |