Knol, Martijn (2024) Quantifying innovation: a financial framework for the Ivy Duo+. Master's Research Project 2, Biomedical Sciences.
|
Text
mBMS2024MartijnKnol.pdf Restricted to Registered users only Download (5MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Research Project 2) |
|---|---|
| Supervisor name: | Graver, J.C. and Dijk, G. van |
| Degree programme: | Biomedical Sciences |
| Thesis type: | Master's Research Project 2 |
| Language: | English |
| Date Deposited: | 28 Jun 2024 12:16 |
| Last Modified: | 28 Jun 2024 12:16 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32848 |
Actions (login required)
![]() |
View Item |
