Märtens, Kim (2025) Computational tools to improve oncology patient stratification Effect of CYP2C9 Mutations on Genotype-Guided Osimertinib Dosing. Bachelor's Research Project, Pharmacy.
|
Text
bPHAR2025Martens.K.pdf Restricted to Registered users only Download (2MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project) |
|---|---|
| Supervisor name: | Groves, M.R. |
| Degree programme: | Pharmacy |
| Thesis type: | Bachelor's Research Project |
| Language: | English |
| Date Deposited: | 24 Jan 2025 10:30 |
| Last Modified: | 24 Jan 2025 10:30 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34593 |
Actions (login required)
![]() |
View Item |
