Vanca, Sander (2024) Pore-water concentrations of the Rotliegend - A modelling approach to backcasting how the sand-stone layer was formed. Master's Research Project 1, Energy and Environmental Sciences.
|
Text
EESThesisSanderVancaFinal-Versionwith-EES-Code.pdf Restricted to Registered users only Download (3MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Research Project 1) |
|---|---|
| Supervisor name: | Miocic, J.M. |
| Degree programme: | Energy and Environmental Sciences |
| Thesis type: | Master's Research Project 1 |
| Language: | English |
| Date Deposited: | 28 Jan 2025 07:49 |
| Last Modified: | 28 Jan 2025 07:49 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34594 |
Actions (login required)
![]() |
View Item |
