Scharler, Julian (2025) BMW: Bayesian Modelling of Worms Assessing the impact of individual pollutants on Nephtyidae abundance in South African Harbours through Bayesian Modelling. Bachelor's Thesis, Artificial Intelligence.
|
Text
bAI2025ScharlerJ.pdf Restricted to Registered users only Download (2MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Zullich, M. and Cardenas Cartagena, J. D. |
| Degree programme: | Artificial Intelligence |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 28 Jan 2025 09:06 |
| Last Modified: | 28 Jan 2025 09:06 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34604 |
Actions (login required)
![]() |
View Item |
