Slob, Femke (2025) Patterns of oral contraceptive usage correlated to ovarian and breast cancer rates. Bachelor's Research Project, Pharmacy.
|
Text
bPHAR2025SlobFEM.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project) |
|---|---|
| Supervisor name: | Mubarik, S. |
| Degree programme: | Pharmacy |
| Thesis type: | Bachelor's Research Project |
| Language: | English |
| Date Deposited: | 28 Jan 2025 09:14 |
| Last Modified: | 28 Jan 2025 09:14 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34608 |
Actions (login required)
![]() |
View Item |
