Eling, Mark (2025) Influence of washing water temperature on PPTA product quality and energy consumption. Master's Internship Report, Chemical Engineering.
|
Text
mCEng2025Mark-Eling.pdf Restricted to Registered users only Download (3MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Internship Report) |
|---|---|
| Supervisor name: | Xie, J. |
| Degree programme: | Chemical Engineering |
| Thesis type: | Master's Internship Report |
| Language: | English |
| Date Deposited: | 04 Feb 2025 10:22 |
| Last Modified: | 04 Feb 2025 10:22 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34683 |
Actions (login required)
![]() |
View Item |
