Kuipers, David (2025) 2D Performance Assessment & 3D Implementation of FFT-based Method for Crystal Plasticity Simulations. Master's Thesis / Essay, Mechanical Engineering.
|
Text
mME2025KuipersDA.pdf Restricted to Registered users only Download (3MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Supervisor name: | Maresca, F. and Vakis, A. |
| Degree programme: | Mechanical Engineering |
| Thesis type: | Master's Thesis / Essay |
| Language: | English |
| Date Deposited: | 01 Apr 2025 06:49 |
| Last Modified: | 01 Apr 2025 06:49 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34940 |
Actions (login required)
![]() |
View Item |
