Schreinemakers, Anna (2025) 63 years of sampling a fish assemblage in the Western Wadden Sea reveals ongoing temporally driven shifts in distinct species assemblages. Master's Internship Report, Biology.
|
Text
CommunityAnalysisSchreinemakers20250221.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Internship Report) |
|---|---|
| Supervisor name: | Eriksson, B.D.H.K. |
| Degree programme: | Biology |
| Thesis type: | Master's Internship Report |
| Language: | English |
| Date Deposited: | 10 Apr 2025 11:33 |
| Last Modified: | 10 Apr 2025 11:33 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/35059 |
Actions (login required)
![]() |
View Item |
