Broeke, Jesse ten (2025) How do Hormonal Fluctuations during different Phases of the Estrous Cycle Impact Spatial Memory Task Performance in Mice? Bachelor's Research Project (period 2a), Biology.
|
Text
bBIO2025JessetenBroeke.pdf Restricted to Registered users only Download (704kB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project (period 2a)) |
|---|---|
| Supervisor name: | Gervais, N. |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Research Project (period 2a) |
| Language: | English |
| Date Deposited: | 06 May 2025 07:01 |
| Last Modified: | 06 May 2025 07:01 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/35140 |
Actions (login required)
![]() |
View Item |
