Krijnen, Linde (2025) The Impact of Omega-6/Omega-3 PUFA Ratios and DHA Supplementation on Anxiety Like Behaviour and Cognitive Performance in Mice. Bachelor's Research Project (period 2b), Biology.
|
Text
bBio2025KrijnenLF.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
|---|---|
| Supervisor name: | Dijk, G. van |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Research Project (period 2b) |
| Language: | English |
| Date Deposited: | 30 May 2025 09:39 |
| Last Modified: | 30 May 2025 09:39 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/35229 |
Actions (login required)
![]() |
View Item |
