Westenberg, Emma (2025) Establishing a better model to study CoA levels during PKAN development. Master's Research Project 2, Biomedical Sciences.
|
Text
mBMS2025WestenbergE.pdf Restricted to Registered users only Download (689kB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Research Project 2) |
|---|---|
| Supervisor name: | Schepers, H. and Sibon, O.C.M. |
| Degree programme: | Biomedical Sciences |
| Thesis type: | Master's Research Project 2 |
| Language: | English |
| Date Deposited: | 02 Jun 2025 13:24 |
| Last Modified: | 02 Jun 2025 13:24 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/35252 |
Actions (login required)
![]() |
View Item |
