Graaf, Bastian van der (2025) Frequency Shift in Spontaneous Otoacoustic Emissions Using an Open and Closed Ear-Canal Recording Technique. Bachelor's Thesis, Biomedical Engineering.
|
Text
bBME2025vanderGraafBW.pdf Restricted to Registered users only Download (6MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Maat, A. |
| Degree programme: | Biomedical Engineering |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 18 Jul 2025 11:45 |
| Last Modified: | 18 Jul 2025 11:45 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36402 |
Actions (login required)
![]() |
View Item |
