Bijlsma, Maya (2025) The effects of perinatal dietary omega-6 and omega-3 fatty acid intervention on the fatty acid composition across tissues of mother mice and their offspring. Master's Research Project 1, Biomedical Sciences.
|
Text
mBMS2025BijlsmaMY.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Research Project 1) |
|---|---|
| Supervisor name: | Van Dijk-Nieuwenhuijsen, E.J. |
| Degree programme: | Biomedical Sciences |
| Thesis type: | Master's Research Project 1 |
| Language: | English |
| Date Deposited: | 21 Jul 2025 14:19 |
| Last Modified: | 21 Jul 2025 14:19 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36434 |
Actions (login required)
![]() |
View Item |
