Prati, Marta (2025) The Influence of Depression on Functional Connectivity in the Default Mode Network During Mind-Wandering. Bachelor's Thesis, Artificial Intelligence.
|
Text
MartaPratiFinalDraft.pdf Restricted to Registered users only Download (800kB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Vugt, M.K. van |
| Degree programme: | Artificial Intelligence |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 24 Jul 2025 06:15 |
| Last Modified: | 24 Jul 2025 06:15 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36501 |
Actions (login required)
![]() |
View Item |
