Schipper, Robin (2025) Automated 3D Morphological Characterization of Abdominal Aortic Aneurysms. Bachelor's Thesis, Biomedical Engineering.
|
Text
ThesisRSchipperS4526066-1.pdf Restricted to Registered users only Download (3MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Fluit, R. and Zeebregts, J.A.M. |
| Degree programme: | Biomedical Engineering |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 31 Jul 2025 08:58 |
| Last Modified: | 31 Jul 2025 08:58 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36616 |
Actions (login required)
![]() |
View Item |
