Todorova, Anelia (2025) An alternative biomarker of kidney function. Bachelor's Research Project (period 2b), Biology.
|
Text
FINAL-REPORT-ANELIA.pdf Restricted to Registered users only Download (2MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
|---|---|
| Supervisor name: | Most, P.J. van der |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Research Project (period 2b) |
| Language: | English |
| Date Deposited: | 05 Aug 2025 08:33 |
| Last Modified: | 05 Aug 2025 08:33 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36677 |
Actions (login required)
![]() |
View Item |
