Bredenbals, Anton (2025) Color Accessibility: Automated detection and visualization of color conflicts in visual media for people with color vision deficiencies. Master's Thesis / Essay, Computing Science.
|
Text
mCS2025BredenbalsA.pdf Restricted to Registered users only Download (38MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Supervisor name: | Kosinka, J. and Tursun, O.T. |
| Degree programme: | Computing Science |
| Thesis type: | Master's Thesis / Essay |
| Language: | English |
| Date Deposited: | 05 Sep 2025 12:21 |
| Last Modified: | 05 Sep 2025 12:21 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36735 |
Actions (login required)
![]() |
View Item |
