Smits, Mare (2025) Detecting Defect-Prone Paths in Manufacturing Processes Using Process and Pattern Mining: A Case Study of the Philips OneBlade Assembly Line. Bachelor's Thesis, Computing Science.
|
Text
FinalVersionThesisMareSmits.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Medema, M. and Karastoyanova, D. |
| Degree programme: | Computing Science |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 29 Aug 2025 08:40 |
| Last Modified: | 29 Aug 2025 08:40 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36874 |
Actions (login required)
![]() |
View Item |
