Boonstra, Gerrit (2025) Cumulative Exergy Analysis of a Reversible, Ammonia-based Solid Oxide Cell. Bachelor's Thesis, Physics.
|
Text
bPHYS-2025-Gerrit-Boonstra-final-report.pdf Restricted to Registered users only Download (10MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Purushothaman Vellayani, A. and Dusek, U. and Amladi, A. G. |
| Degree programme: | Physics |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 02 Sep 2025 11:45 |
| Last Modified: | 02 Sep 2025 11:45 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36925 |
Actions (login required)
![]() |
View Item |
