Csizmadia, Zsombor (2025) Understanding the filtration system in ducks with analysing X-ray reconstruction of moving morphology recordings. Master's Research Project 1, Energy and Environmental Sciences.
|
Text
EES-2025-027.pdf Restricted to Registered users only Download (4MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Research Project 1) |
|---|---|
| Supervisor name: | Stamhuis, E.J. |
| Degree programme: | Energy and Environmental Sciences |
| Thesis type: | Master's Research Project 1 |
| Language: | English |
| Date Deposited: | 16 Sep 2025 06:09 |
| Last Modified: | 16 Sep 2025 06:09 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/37036 |
Actions (login required)
![]() |
View Item |
