Çetinayak, Dide (2025) Data Based Approach for Detection of Defects in Fiber Coffee Pods. Design Project, Industrial Engineering and Management.
|
Text
MasterIEMDesignProject2025DideCetinayak.pdf Restricted to Registered users only Download (10MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Design Project) |
|---|---|
| Supervisor name: | Jonker, G.H. and Cherukuri, A.K. |
| Degree programme: | Industrial Engineering and Management |
| Thesis type: | Design Project |
| Language: | English |
| Date Deposited: | 26 Nov 2025 13:15 |
| Last Modified: | 26 Nov 2025 13:15 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/37149 |
Actions (login required)
![]() |
View Item |
