Heiner, J.S. (2004) Selection effects on the two-point correlation function of voronoi distributions of galaxies. Master's Thesis / Essay, Astronomy.
|
Text
heiner.pdf - Published Version Download (12MB) | Preview |
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Degree programme: | Astronomy |
| Thesis type: | Master's Thesis / Essay |
| Language: | English |
| Date Deposited: | 15 Feb 2018 07:28 |
| Last Modified: | 15 Feb 2018 07:28 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/8304 |
Actions (login required)
![]() |
View Item |
