Perik, M. (2015) Correlaties tussen verschillende berekeningen van de Drug Burden Index en de cognitieve functie: een cross-sectioneel onderzoek. Master's Thesis / Essay, Pharmacy.
|
Text
Eindversie_Marlou_Perik_s1994751.docx Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Supervisor name: | Taxis, K. and Wouters, H. |
| Degree programme: | Pharmacy |
| Thesis type: | Master's Thesis / Essay |
| Language: | Dutch |
| Date Deposited: | 03 May 2018 15:22 |
| Last Modified: | 18 Jun 2024 12:36 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/16830 |
Actions (login required)
![]() |
View Item |
