Kamps, G. (2016) The influence of different valve diameters on the efficiency of manually actuated pin valves in relation to cell culture. Bachelor's Project, Pharmacy.
Text
Bachelorproject_report_-_Gerjanne_Kamps_s2295199.docx Restricted to Registered users only Download (10MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Project) |
---|---|
Supervisor name: | Mulder, P. and Verpoorte, E.M.J. |
Degree programme: | Pharmacy |
Thesis type: | Bachelor's Project |
Language: | English |
Date Deposited: | 17 May 2018 07:52 |
Last Modified: | 18 Jun 2024 11:01 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/17102 |
Actions (login required)
View Item |