Koster, K. (2019) Perovskite solar cell simulations. Master's Internship Report, Applied Physics.
Text
mAppP_2019_KosterK-1.pdf Restricted to Registered users only Download (4MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Master's Internship Report) |
---|---|
Supervisor name: | Koster, L. J. A. |
Degree programme: | Applied Physics |
Thesis type: | Master's Internship Report |
Language: | English |
Date Deposited: | 29 Mar 2019 15:06 |
Last Modified: | 18 Jun 2024 11:21 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/19319 |
Actions (login required)
View Item |