Kuiken, Vera (2022) The use of SuRE-SNP to understand the impact of MS-associated SNPs on gene regulation. Master's Research Project 1, Biomedical Sciences.
Text
mBMS_2022_KuikenV.pdf Restricted to Registered users only Download (1MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Master's Research Project 1) |
---|---|
Supervisor name: | Jonkers, I.H. and Ramirez Sanchez, A.D. |
Degree programme: | Biomedical Sciences |
Thesis type: | Master's Research Project 1 |
Language: | English |
Date Deposited: | 29 Jun 2022 13:37 |
Last Modified: | 29 Jun 2022 13:37 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/27458 |
Actions (login required)
View Item |